Publications
13 October 2025
Compare two vehicles:
SIF | SICAR | RAIF | SPF | Unregulated SCS/SCSp | Ordinary Luxembourg company | |
---|---|---|---|---|---|---|
Applicable legislation | Law of 13 February 2007 (“SIF Law”). | Law of 15 June 2004 (“SICAR Law”). | Law of 23 July 2016 (“RAIF Law”). | Law of 11 May 2007 (“SPF Law”). | Law of 10 August 1915 (“Company Law”). | Law of 10 August 1915 (“Company Law”). |
Authorisation and supervision by the CSSF | Yes. | Yes. | No. | No. | No. | No. |
Qualification as an AIF | Yes, unless exempt. It is exempt if it does not raise capital from a number of investors, with a view to investing it in accordance with a defined investment policy for the benefit of those investors. | Yes, unless exempt. It is exempt if it does not raise capital from a number of investors, with a view to investing it in accordance with a defined investment policy for the benefit of those investors. | Always an AIF. | In principle, no (as it would not be considered as “raising” capital from a number of investors as the structure generally serves for the investment of the private wealth of a “pre-existing group” (as defined in the Esma guidelines on key concepts of the AIFMD)). | Non-AIF, unless activities fall within the scope of article 1 (39) of the AIFM Law. | Non-AIF, unless activities fall within the scope of article 1 (39) of the AIFM Law. |
Exemption from AIFMD full regime under lighter regime (AIFMD registration regime) | Possible. | Possible. | No. | Not applicable. | Possible. | Possible. |
External authorised AIFM requirement | Required in case the entity is an AIF that is not self-managed and above the AIFMD threshold. | Required in case the entity is an AIF that is not self-managed and above the AIFMD threshold. | Always required. | Not applicable. | Required in case the entity is an AIF that is not self-managed and above the AIFMD threshold. | Required in case the entity is an AIF that is not self-managed and above the AIFMD threshold. |
Eligible investors | Well-informed investors. | Well-informed investors. | Well-informed investors. | Restricted to: • natural persons acting in the context of the management of their personal wealth; • management entities acting solely in the interest of the private wealth (e.g. trusts, private foundations); and intermediaries acting for the account of the above mentioned eligible investors (e.g. bank acting under a fiduciary agreement). | Unrestricted. | Unrestricted. |
Eligible assets | Unrestricted. | Restricted to investments in securities representing risk capital. According to the CSSF Circular 06/241, investment in risk capital is to be understood as the direct or indirect contribution of assets to entities in view of their launch, their development or their listing on a stock exchange. The SICAR is not allowed to invest directly in real estate (except for its own use or through its participations). | Unrestricted, unless it invests in a portfolio of risk capital (such as a Sicar). | Restricted to acquisition, detention, management and realisation of financial assets. The SPF is not allowed to carry out commercial activities or to hold directly real estate (except for its own use or through its participations). | Unrestricted. | Unrestricted. |
Risk diversification requirements | Risk diversification requirements are defined by CSSF Circular n° 07/309. Such requirements are less stringent than the ones applicable to UCITS and UCI. In particular, a SIF is not allowed to invest more than 30% of its net assets in securities of the same type issued by the same issuer. | No risk diversification requirements. | Risk diversification requirements are aligned with those applicable to SIFs, unless the RAIF chooses to invest in risk capital only and such choice is mentioned in its constitutive documents. | No risk diversification requirements. | No risk diversification requirements. | No risk diversification requirements. |
Legal Form | • FCP • SICAV (SA, Sàrl, SCA, SCoSA, SCS, SCSp) • SICAF (SA, Sàrl, SCA, SCoSA, SCS, SCSp) The entities may be open-ended or closed-ended. | • SA • Sàrl • SCA • SCS • SCSp • SCoSA The entities may be open-ended or closed-ended. | • FCP • SICAV (SA, Sàrl, SCA, SCoSA, SCS, SCSp) • SICAF (SA, Sàrl, SCA, SCoSA, SCS, SCSp) The entities may be open-ended or closed-ended. | • SA • Sàrl • SCA • SCSA | • SCS • SCSp | • SA, Sàrl, SCA • SAS • SCoSA • SCS • SCSp |
Umbrella structure | Yes. | Yes. | Yes. | No. | No. | No. |
Capital requirements | EUR 1,250,000 to be reached no later than 24 months following the authorisation by the CSSF. | EUR 1,000,000 to be reached no later than 24 months following the auhorisation by the CSSF. | • FCP: EUR 1,250,000 to be reached within 24 months from the entry into force of the management regulations. • SICAV: EUR 1,250,000 to be reached within 24 months from the incorporation of the SICAV. | Depends on the form: • SA / SCA: EUR 30,000 • Sàrl: EUR 12,000 • SCSA: no minimum capital. | No minimum capital requirement. | Depends on the form: • SA / SCA: EUR 30,000 • Sàrl: EUR 12,000 No minimum capital requirement for other legal forms. |
Required service providers | • Management company in case of an FCP. • Depositary bank or professional of the financial sector providing depositary services, subject to conditions. • Administrative agent. • Registrar and Transfer Agent. • Approved statutory auditor. | • Depositary bank or professional of the financial sector providing depositary services, subject to conditions. • Administrative agent. • Registrar and Transfer Agent. • Approved statutory auditor. | • Management company in case of an FCP • Depositary bank or professional of the financial sector providing depositary services, subject to conditions. • Administrative agent. • Registrar and Transfer Agent. • Approved statutory auditor. • Authorised AIFM. | Registered auditor in principle not required unless two of the following criteria are met: (i) net turnover above EUR 8.8 million, (ii) balance sheet above EUR 4.4 million and (iii) average number of employees above 50. However, depending on the legal form of the company, there may be an obligation to appoint a commissaire aux comptes. | For SCS: • Alternative Investment Fund Manager (if the SCS qualifies as an AIF). • No requirement to appoint a depositary (except if the SCS qualifies as an AIF and is managed by a duly authorised AIFM). For SCSp: • Alternative Investment Fund Manager (if the SCSp qualifies as an AIF). • No requirement to appoint a depositary (except if the SCSp qualifies as an AIF and is managed by a duly authorised AIFM). | Registered auditor in principle not required unless the company is an AIF managed by an AIFM with AUM above the threshold or two of the following criteria are met: (i) net turnover above EUR 8.8 million, (ii) balance sheet above EUR 4.4 million and (iii) average number of employees above 50. However, depending on the legal form of the company, there may be an obligation to appoint a commissaire aux comptes. On 28 July 2023, draft bill 8286 (the Draft Bill) was released, aiming to overhaul Luxembourg accounting law applicable to undertakings (the New Law). It is expected to be adopted in 2025. |
Possibility of listing | Yes. | Yes, but difficult in practice. | Yes. | No. | In principle, no. The SCS/SCSp may however issue debt securities that are eligible to be listed on the stock exchange. | Yes. |
European passport | No, unless it falls under the scope of the full AIFMD regime. | No, unless it falls under the scope of the full AIFMD regime. | Yes. | No. | No, unless it falls under the scope of the full AIFMD regime. | No, unless it falls under the scope of the full AIFMD regime. |
Net asset value (NAV) calculation and redemption frequency | At least once a year for reporting purposes. | The valuation of the assets of the company is based on the "fair value". | At least once a year for reporting purposes. | Not required. | Not required. | Not required. |
Overall income tax (corporate income tax and municipal business tax) | No income tax. | • General aggregate rate: 23.87%. In certain cases, reduced corporate income tax rates may apply. Income derived from transferable securities (e.g. dividends received and capital gains realised on the sale of shares) is exempt. Income on cash held for the purpose of a future investment is also exempt (for one year). | No income tax, unless investing only in risk capital, then SICAR tax regime applicable. | No income tax. | No corporate income tax applicable. Municipal business tax of 6.75% applicable in very limited circumstances, namely in case the SCS/SCSp (i) carries out a commercial activity or (ii) is deemed to carry out a commercial activity. A SCS/SCSp is deemed to carry out a commercial activity if its general partner is a Luxembourg public or private limited liability company holding at least 5% of the partnership interests. With a proper structuring of the GPs partnership interest it should be possible to avoid the deemed commercial characterisation of the SCS/SCSp. | General aggregate rate: 23.87%, but 100% exemption for dividends, liquidation proceeds and capital gains from qualifying participations. |
Subscription tax (NAV: net asset value) | • Rate: 0.01% of the NAV annually. • Tax exemptions: certain money market and pension funds or SIFs investing in other funds which are already subject to subscription tax. | No subscription tax. | • Rate: 0.01% of the NAV annually. • Exemptions apply. | Annual subscription tax of 0.25% on the amount of paid up capital and issue premium (if any). | No subscription tax. | No subscription tax. |
Wealth tax | No wealth tax. | No wealth tax. | No wealth tax. | No wealth tax. | No wealth tax. | 0.5% on a taxable base of up to EUR 500 million. As of 1 January 2025, there is progressive net wealth tax based solely on the company's total balance sheet size, regardless of asset composition: • €535 for companies with a total balance sheet up to and including €350,000 • €1,605 for companies with a total balance sheet between €350,001 and €2,000,000 • €4,815 for companies with a total balance sheet exceeding €2,000,000 |
Withholding tax on dividends | Not subject to withholding tax. | Not subject to withholding tax. | Not subject to withholding tax. | Not subject to withholding tax. | Not subject to withholding tax. | Dividends distributed by a Luxembourg company are in principle subject to withholding tax at a rate of 15%, unless a domestic law exemption or a lower tax treaty rate applies. |
Benefit from Double Tax Treaty network | • SICAV/SICAF: Limited to certain double tax treaties (see circular L.G. -A n°61 of the tax administration of 8 December 2017). • FCP: see circular L.G.-A n°61 of the tax administration of 8 December 2017. | Yes in case the SICAR is set-up as a corporate entity (except if set-up under the form of a SCS/SCSp). | • RAIFs investing in a portfolfio of risk capital (such as a SICAR) Access if set-up as a corporate entity (except if set-up under the form of a SCS/SCSp). • RAIFs not investing in a portfolio of risk capital (such as a SICAR), but set-up as: SICAV / SICAF: Limited to certain double tax treaties (see circular L.G. -A n°61 of the tax administration of 8 December 2017). FCP: see circular L.G.-A n°61 of the tax administration of 8 December 2017. | No. | No. | Yes. |
Benefit from the EU Parent Subsidiary Directive | No. | In principle yes, but certain jurisdictions where the target companies are located may challenge the application of the directive. | No, unless RAIF that invests in a portfolio of risk capital (such as a SICAR). | No. | No. | Yes. |
Thin capitalization rules (debt-to equity ratio) | No debt-to-equity ratio. | No debt-to-equity ratio. | No debt-to-equity ratio. | Tax of 0.25% on the debt that exceeds 8 times the paid-up capital increased by the issue premium. | No debt-to-equity ratio. | No provision in Luxembourg law. However, there is a specific administrative practice. |
Key competencies
arrow_forward Private equity – Fund structuring
arrow_forward Venture capital funds
arrow_forward Real estate – Fund structuring
arrow_forward Hedge funds
arrow_forward Crypto funds
arrow_forward Private debt funds
arrow_forward Infrastructure funds
arrow_forward Sustainable finance and ESG funds
arrow_forward Regulatory and compliance
arrow_forward Restructuring and insolvency
arrow_forward Investment fund litigation
Related publications
arrow_forward Luxembourg RAIF (reserved alternative investment fund)
arrow_forward Luxembourg special limited partnership (SCSp)
arrow_forward Luxembourg SIF (specialised investment fund)
arrow_forward Luxembourg securitisation vehicles
arrow_forward Your law firm in Luxembourg
Related news
No related posts.